Statistics
| Receiving Stats | |||||||||||||||||||
| YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | FD | FUM | LOST | |||||||||
| 2010 | OAK | 16 | 25 | 470 | 18.8 | 52 | 2 | 19 | 0 | 0 | |||||||||
| Career | 16 | 25 | 470 | 18.8 | 52 | 2 | 19 | 0 | 0 | ||||||||||
| Return Stats | |||||||||||||||||||
| YEAR | TEAM | G | PR | YDS | TD | FC | LNG | KR | YDS | TD | FC | LNG | |||||||
| 2010 | OAK | 16 | 0 | 0 | 0 | 0 | 0 | 53 | 1280 | 3 | 0 | 101 | |||||||
| Career | 16 | 0 | 0 | 0 | 0 | 0 | 53 | 1280 | 3 | 0 | 101 | ||||||||
| Rushing Stats | |||||||||||||||||||
| YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | FD | FUM | LOST | |||||||||
| 2010 | OAK | 16 | 10 | 155 | 15.5 | 71 | 2 | 7 | 0 | 0 | |||||||||
| Career | 16 | 10 | 155 | 15.5 | 71 | 2 | 7 | 0 | 0 | ||||||||||








